| Customer | Customer no. | Region | Category | Date |
|---|---|---|---|---|
| Sarah Murphy [PERSON_1] | CN-104233 [KUNDENR_1] | Southern | Refund | 2026-09-03 |
| Daniel Kelly [PERSON_2] | CN-104871 [KUNDENR_2] | Northern and Western | Delivery | 2026-09-05 |
| Claire Walsh [PERSON_3] | CN-105002 [KUNDENR_3] | Southern | Complaint | 2026-09-09 |
| Thomas Camilleri [PERSON_4] | CN-105390 [KUNDENR_4] | Malta | Delivery | 2026-09-12 |
| Niamh Doherty [PERSON_5] | CN-105711 [KUNDENR_5] | Northern and Western | Account | 2026-09-15 |
| Emma Byrne [PERSON_6] | CN-106044 [KUNDENR_6] | Dublin | Refund | 2026-09-18 |
Reports from the AI
No reports yet. When the AI saves a report about the dataset, it appears here.
Can anyone be recognised from the columns?
6 of 6 records are the only ones with their combination of Region, Category. The AI may be able to work out who they are.
- 2 stand out on Region + Category
- 2 stand out on Category
- 2 stand out on Region